The basic principle for branded data is to use as much primary data as possible. Branded data allows producers of feed ingredients to be transparent about the impacts of their specific products and provides credibility to their customers. As branded data is currently not widely available in, or accepted by, existing life cycle databases, a pilot phase was initiated by GFLI to test the robustness of the draft methodology with regard to different types of feed ingredients and to ultimately determine the feasibility of including this kind of data in GFLI.
This page details the ingredients that have succesfully proceeded in the GFLI branded data pilot. All datasets are internally and externally reviewed. The following list includes ALL company ingredients that are deemed GFLI-compliant. The download for the published datasets can be found underneath the table.
Ingredient | Company name | Reference year | Overall DQR | Data availability | Lifecycle inventory in .csv available |
Winter barley grain, KWS, “Wintergerste”, dried, at storage/DE | KWS (2023) | 2021 | 1.38 | KWS publishes their data online | Available upon request. |
Winter hybrid rye PollenPlus grain, KWS, ‘’Hybridroggen PollenPlus’’, dried, at storage/DE | KWS (2023) | 2021 | 1.38 | KWS publishes their data online | Available upon request. |
Winter rye open-pollinated grain, KWS, “Populationsroggen”, dried, at storage/DE | KWS (2023) | 2021 | 1.38 | KWS publishes their data online | Available upon request. |
Winter wheat grain, KWS, “Winterweizen”, dried, at storage/DE | KWS (2023) | 2021 | 1.38 | KWS publishes their data online | Available upon request. |
Soybeans, ProAgros, at storage/BR | ProAgros (2023) | 2020 | 1.15 | Proagros publishes their data online | Available upon request. |
Soybeans, Donau Soja/Europe Soya, dried, at storage/HR | Donau Soja (2023) | 2020 | 1.20 | Donau Soja publishes their data online | Available upon request. |
Soybeans, Donau Soja/Europe Soya, dried, at storage/RO | Donau Soja (2023) | 2020 | 1.23 | Donau Soja publishes their data online | Available upon request. |
Soybeans, Donau Soja/Europe Soya, dried, at storage/RS | Donau Soja (2023) | 2020 | 1.10 | Donau Soja publishes their data online | Available upon request. |
Soybeans, Donau Soja/Europe Soya, dried, at storage/UA | Donau Soja (2023) | 2020 | 1.18 | Donau Soja publishes their data online | Available upon request. |
Bread mix, Nijsen Company, feed from former foodstuffs/NL | Nijsen Company (2023) | 2021 | 1.24 | Nijsen Company shares their data upon request | Available upon request. |
Dough mix, Nijsen Company, feed from former foodstuffs/NL | Nijsen Company (2023) | 2021 | 1.24 | Nijsen Company shares their data upon request | Available upon request. |
Sugar syrup, Nijsen Company, feed from former foodstuffs/NL | Nijsen Company (2023) | 2021 | 1.24 | Nijsen Company shares their data upon request | Available upon request. |
Circular Laying Hen Feed Blend, Nijsen Company, ‘’Bakblend PL’’, feed ingredient from former foodstuffs/NL | Nijsen Company (2023) | 2021 | 1.24 | Nijsen Company shares their data upon request | Available upon request. |
Poultry PAP, from dry rendering, Saria, at processing/EU | Saria (2023) | 2021 | 1.24 | Saria shares their data upon request | Available upon request. |
Poultry fat, from dry rendering, Saria, at processing/EU | Saria (2023) | 2021 | 1.24 | Saria shares their data upon request | Available upon request. |
Feed additive KESSENT MF Liquid (methionine)/GLO | Kemin (2023) | 2023 | 1.5 | Kemin publishes their data online | Available upon request. |
Feed additive KESSENT MF Dry (methionine)/GLO | Kemin (2023) | 2023 | 1.5 | Kemin publishes their data online | Available upon request. |
Feed additive LysiGEM (L-lysine)/GLO | Kemin (2023) | 2023 | 1.5 | Kemin publishes their data online | Available upon request. |
The ingredient name is aligned with the GFLI database naming system. The reference year indicates the year of the collected data (in case of 3-year averages, the most recent year is the reference year). The overall Data Quality Rating (DQR) indicates the quality of the data based on the PEFCR metric of DQR, quantified in 4 categories (precision, geographical, technological, and time representativeness).
If you require any additional information about the datasets, reach out to the company or contact person within the responsible company.
LCIA results of the branded data ingredients (approved publication)
Press the green ‘Free – Purchase’ button below to download the datasets!
Want to come in contact about the data availability of one of the participants? Fill in this submission form to be re-directed to the contact person!